Clovis Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3140 Redington Avenue 3 2 1,379 $419,999 $304 4 days
3971 Saginaw Avenue 3 2 1,440 $430,000 $298 2 days
602 Fallbrook Avenue 4 3 2,696 $789,000 $292 2 days
175 N Burgan Avenue 5 3 2,806 $595,000 $212 3 days
3707 Graystoke Way 3 2 1,390 $397,500 $285 3 days
1058 Pierce Drive 6 6 3,354 $799,999 $238 17 days
870 N Bush Avenue 4 2 2,033 $529,000 $260 3 days
514 W San Gabriel Avenue 3 1 1,288 $388,000 $301 4 days
2612 Purdue Avenue 3 2 1,271 $447,000 $351 3 days
1021 Plum Tree Avenue 3 1 1,635 $500,000 $305 3 days
Average: 3.8 2.5 2,429 $1,220,204 $16,640 94 days
Viewing 1 - 10 of 314
Viewing 1 - 10 of 314
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3337 Stanford Avenue 3 1 1,320 $375,000 $284 6 days
2404 Dewitt Avenue 3 1 1,079 $360,000 $333 12 days
1470 Bloom Lane 3 2 1,651 $471,250 $285 7 days
323 Elm Avenue 2 3 1,092 $369,900 $338 7 days
2451 Hermosa Avenue 4 2 2,000 $525,000 $262 9 days
2095 Boccioni Lane 2 2 1,140 $320,000 $280 9 days
4019 Portals Avenue 4 3 2,508 $650,000 $259 16 days
4183 Finchwood Avenue 4 3 2,835 $699,900 $246 11 days
3745 Sunnyside Avenue 3 2 1,455 $397,000 $272 26 days
2465 N Newhaven Way 4 3 2,162 $604,490 $279 12 days
Average: 3.5 2.3 2,043 $565,952 $274 86 days
Viewing 1 - 10 of 206
Viewing 1 - 10 of 206

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.