Clovis Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3696 Richmond 4 2.25 1,595 $407,500 $255 1 day
1790 Glen Oban 3 2 1,256 $2,000 $1.59 1 day
2444 Ashcroft 4 2.5 2,628 $840,000 $319 1 day
2899 Portals 4 2.75 2,693 $585,000 $217 27 days
1973 Menlo 4 2.5 2,512 $575,000 $228 1 day
265 W Vermont 3 3 3,257 $839,500 $257 1 day
1387 N Redington 3 3 2,263 $649,000 $286 1 day
5 Summit Mountain Road N/A N/A N/A $650,000 Unknown 2 days
4073 Rialto 2 1.75 1,450 $425,000 $293 2 days
667 Heirloom Lane 6 4 3,527 $895,950 $254 48 days
Average: 3.7 2.5 2,358 $853,408 $268 96 days
Viewing 1 - 10 of 178
Viewing 1 - 10 of 178
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1657 Sussex 3 2 1,140 $354,900 $365,000 $320 4 days 3/29/23
884 Chennault 3 2 2,241 $515,000 $525,000 $234 27 days 3/29/23
1320 Adler 3 1.75 1,476 $374,500 $374,500 $253 38 days 3/29/23
3029 Wrenwood 4 3 2,379 $520,000 $525,000 $220 59 days 3/29/23
3253 Whiteash 3 2 2,289 $655,000 $655,000 $286 14 days 3/28/23
2846 Dennis 3 2 1,349 $425,000 $415,000 $307 19 days 3/28/23
1447 Las Rosas 3 2 1,760 $445,700 $474,888 $269 113 days 3/28/23
2672 Sussex 4 2 2,287 $575,000 $595,000 $260 2 days 3/27/23
42 Mckelvy 3 2 1,394 $390,000 $415,000 $297 4 days 3/27/23
1911 N Miramar 3 2 1,256 $385,000 $385,000 $306 4 days 3/27/23
Average: 3.5 2.4 2,046 $526,802 $511,942 $250 42 days
Viewing 1 - 10 of 571
Viewing 1 - 10 of 571

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.