Clovis Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2196 Williams 3 2 1,323 $400,000 $302 0 days
1615 Stanford 3 2 1,427 $430,000 $301 1 day
583 N Pollasky N/A N/A N/A $600,000 Unknown 5 days
1623 Holland 3 2 1,500 $375,000 $250 21 days
839 Barstow N/A 0 7,772 $999,000 $128 12 days
10592 E Greenbury 3 2 1,951 $499,850 $256 14 days
1945 N Glen Alva 2 1.75 1,271 $400,000 $314 1 day
3637 Utah 4 2.75 1,616 $459,777 $284 1 day
27450 Auberry 3 1.75 1,440 $349,900 $242 2 days
4598 N Outlook 5 3.5 4,053 $1,300,000 $320 3 days
Average: 3.7 2.5 2,318 $905,055 $270 76 days
Viewing 1 - 10 of 279
Viewing 1 - 10 of 279
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1850 N Dartmouth 4 3 2,752 $759,000 $762,500 $277 8 days 9/9/24
4133 Rialto 4 2.25 2,223 $494,950 $480,000 $215 47 days 9/9/24
177 W National 3 1.75 1,268 $309,950 $317,000 $250 6 days 9/6/24
233 N Cypress 3 1.75 1,494 $450,000 $465,000 $311 6 days 9/6/24
1926 Harvard 3 1.75 1,282 $359,000 $377,000 $294 6 days 9/6/24
3140 Ezie 3 1.75 1,446 $400,000 $393,000 $271 27 days 9/6/24
3275 Keats 3 2 1,450 $470,000 $470,000 $324 28 days 9/6/24
2314 Coventry 3 2 1,564 $432,000 $422,000 $269 28 days 9/6/24
5873 N Mccall 3 2.25 1,908 $739,000 $742,200 $388 28 days 9/6/24
25187 Auberry 3 2.25 1,751 $440,900 $440,900 $251 3 days 9/5/24
Average: 3.5 2.4 2,115 $566,656 $562,721 $267 35 days
Viewing 1 - 10 of 648
Viewing 1 - 10 of 648

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.