Fowler Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 W Bonita 3 1 1,267 $1,600 $1.26 1 day
435 S Fowler 3 2.5 1,937 $499,000 $257 1 day
200 N Temperance 4 1.75 2,388 $525,000 $219 3 days
1187 W Dustin 3 2 1,828 $440,000 $240 6 days
6456 S Temperance 3 1.75 1,234 $1,500 $1.21 8 days
1140 W Walter Unit 55 2 2.5 1,200 $275,000 $229 51 days
1432 Randy 4 2.5 2,797 $570,990 $204 44 days
8353 S Fowler 2 1 N/A $2,199,777 Unknown 50 days
953 South Argyle 3 2 1,694 $455,990 $269 51 days
306 N Fowler 5 2 2,821 $375,000 $132 112 days
Average: 3.2 1.9 1,990 $713,522 $181 103 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2408 E Floyd 3 2 1,664 $435,000 $438,000 $263 5 days 3/27/23
117 S 9Th 3 1.75 960 $280,000 $275,000 $286 25 days 3/22/23
1021 Simonian 3 2 1,830 $425,000 $420,000 $229 53 days 3/1/23
782 E Bonita Avenue 4 2 1,860 $495,415 $409,500 $220 7 days 3/1/23
9709 S Temperance 3 1.75 2,248 $399,000 $371,200 $165 78 days 2/28/23
515 Spruce 4 3 2,797 $509,900 $490,000 $175 83 days 2/8/23
633 W Fresno 2 2 1,857 $389,950 $402,000 $216 13 days 1/27/23
610 N 7Th 3 1 1,176 $319,900 $316,000 $268 27 days 1/13/23
329 S Fowler 4 2.5 2,708 $450,000 $460,000 $169 11 days 1/5/23
983 E Skylar 5 3.75 3,000 $550,000 $520,000 $173 87 days 12/30/22
Average: 3.5 2.2 1,935 $433,725 $418,390 $222 33 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.