Fowler Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
856 Laker Lane 2 1 825 $300,000 $363 9 days
1001 Aspire Avenue 5 3 2,502 $599,000 $239 10 days
430 S 6th Street 3 1 1,544 $395,000 $255 20 days
6819 E Dinuba Ave 3 2 2,278 $2,500 $1.09 19 days
1415 Harris Court 3 2 1,099 $325,000 $295 50 days
5648 E Dinuba Avenue 3 3 N/A $1,625,000 Unknown 65 days
5648 E Dinuba Avenue 3 3 3,135 $1,625,000 $518 65 days
294 N Vista Ave. 3 2 1,458 $617,548 $423 70 days
316 N Vista Ave 3 2 1,919 $647,719 $337 71 days
348 N Vista Ave 4 3 3,038 $986,311 $324 71 days
Average: 3.1 2.0 3,415 $626,781 $290 98 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 N 5th Street 2 1 1,142 $275,000 $240 44 days
358 N Gleason Avenue 4 2 2,333 $578,500 $247 42 days
330 N Vista Ave 5 4 3,537 $946,784 $267 71 days
770 S Argyle Avenue 4 3 2,282 $579,000 $253 96 days
1392 W Clara Avenue 4 2 2,222 $529,999 $238 132 days
969 S Kandarian Court 3 2 1,694 $499,000 $294 162 days
8353 S Fowler Avenue N/A N/A N/A $1,950,000 Unknown 770 days
8353 S Fowler Avenue 2 1 N/A $1,950,000 Unknown 770 days
Average: 3.4 2.1 2,201 $913,535 $257 261 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.