Kerman Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
818 S Del Norte Avenue 3 2 1,519 $300,000 $197 2 days
14338 W El Mar Avenue 3 2 1,697 $429,000 $252 11 days
173 Mckenna Avenue 3 2 1,697 $395,000 $232 14 days
11736 W Jensen Avenue 3 2 2,282 $800,000 $350 17 days
505 S Del Norte Avenue 2 1 1,453 $298,000 $205 35 days
16298 W David Avenue 4 2 1,600 $433,300 $270 23 days
429 S Barcus Avenue 4 2 2,223 $564,950 $254 23 days
1128 N Trinity Avenue N/A N/A N/A $775,000 Unknown 29 days
1287 N Trinity Avenue N/A N/A N/A $1,581,900 Unknown 29 days
15887 W Stanislaus Avenue 4 2 1,876 $480,000 $255 40 days
Average: 5.3 4.0 3,252 $715,717 $228 116 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16270 W David Ave 3 2 1,360 $398,950 $293 22 days
16308 W David Ave 4 2 1,859 $483,300 $259 22 days
16163 W Sunset Ave 3 2 1,500 $417,950 $278 22 days
16153 W Sunset Avenue 3 2 1,360 $404,950 $297 23 days
385 S Thomas Avenue 3 2 2,199 $430,000 $195 27 days
15641 Oak Drive 3 2 2,400 $650,000 $270 48 days
16149 W Ashli Avenue 4 2 1,803 $474,900 $263 60 days
16219 W Sunset Ave 4 2 1,600 $439,300 $274 64 days
461 S Barcus Avenue 3 2 1,360 $404,750 $297 71 days
16259 West David Ave 3 2 1,500 $414,950 $276 101 days
Average: 3.2 1.9 1,586 $549,139 $267 219 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.