Madera Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Tamarisk N/A N/A N/A $120,000 Unknown 3 days
14944 Huntington Road 4 3 2,561 $745,000 $290 2 days
12636 Appaloosa Road 4 3 3,281 $1,149,000 $350 2 days
240 Huntington Avenue S 5 3 2,985 $585,000 $195 2 days
88 Rosewood Circle 3 2 1,539 $319,900 $207 2 days
889 Coloma Place 4 2 1,897 $450,000 $237 7 days
601 Williams Avenue 3 2 1,512 $420,000 $277 3 days
17646 Lane Drive 3 1 1,528 $414,950 $271 7 days
1130 Ponderosa Way W 4 3 2,927 $576,050 $196 3 days
1142 Ponderosa Way W 3 2 1,808 $454,990 $251 3 days
Average: 3.5 2.3 3,666 $798,576 $260 117 days
Viewing 1 - 10 of 314
Viewing 1 - 10 of 314
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Brookhill Road N/A N/A N/A $189,900 Unknown 3 days
6837 S Granada N/A N/A N/A $2,171,985 Unknown 21 days
1305 De Cesari Avenue 3 2 1,264 $335,000 $265 57 days
2775 Chianti Avenue 3 1 1,401 $415,000 $296 17 days
3055 Fairmont Court 3 3 2,534 $609,950 $240 19 days
1121 Wasatch Drive 3 2 1,496 $420,000 $280 32 days
1005 Austin Street 3 1 1,015 $310,000 $305 20 days
1117 Rogers 3 2 1,853 $359,950 $194 24 days
735 Traverse Drive S 4 2 2,271 $559,000 $246 25 days
16935 Karen Road 5 3 2,710 $799,000 $294 26 days
Average: 3.5 2.3 2,039 $544,156 $252 151 days
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.