Madera Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
639 Mesa Drive S 4 2 1,932 $499,000 $258 0 days
3567 Rocky Bottom Street 4 2 2,374 $510,000 $214 1 day
736 Morris 5 3 1,953 $459,000 $235 20 days
10270 Lanes Bridge Drive 4 4 2,928 $860,000 $293 1 day
163 Reunion Way S 4 2 1,612 $450,000 $279 2 days
819 Pinnacle Drive W 4 3 2,376 $592,000 $249 1 day
27848 Ellis Street 3 2 1,440 $425,000 $295 7 days
905 Wishon Avenue W 4 2 1,680 $399,900 $238 3 days
16601 Paula Road 4 3 2,168 $750,000 $345 3 days
25757 Ellis Street 4 2 1,006 $215,000 $213 10 days
Average: 3.6 2.4 25,484 $851,120 $266 116 days
Viewing 1 - 10 of 301
Viewing 1 - 10 of 301
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 E Clark Street 3 2 1,260 $339,900 $269 8 days
3410 Winter Way 4 2 1,344 $395,000 $293 9 days
39641 Road 406 N/A N/A N/A $180,000 Unknown 10 days
35385 John Albert Drive 5 3 2,623 $680,000 $259 13 days
2270 Bay Court 4 2 2,012 $465,000 $231 16 days
24624 Tropical Drive 3 1 1,440 $455,000 $315 14 days
16176 Paula 3 2 1,820 $650,000 $357 40 days
1434 La Costa Court 4 2 1,986 $430,000 $216 20 days
509 Ashlan Way 3 2 1,260 $329,950 $261 19 days
3609 Pacifica Drive 3 2 1,449 $419,950 $289 20 days
Average: 3.4 2.3 2,024 $504,823 $250 161 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.