Sanger Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14721 E Tulare 4 3 3,135 $1,390,000 $443 8 days
2726 Mary 4 3.25 2,220 $520,000 $234 3 days
774 N Bethel 3 2 1,836 $650,000 $354 6 days
3770 N Adair 5 2.5 2,145 $779,900 $363 6 days
406 K 4 2 2,270 $399,900 $176 9 days
2399 N Academy 2 1 1,355 $1,790,000 $1,321 10 days
1389 S Highland 2 2 2,057 $1,400,000 $680 13 days
1155 S Academy N/A N/A N/A $399,000 Unknown 56 days
2538 Santa Maria 3 2.5 1,872 $415,000 $221 17 days
810 Fenmore 4 3 2,220 $455,000 $204 18 days
Average: 3.8 2.5 2,378 $1,094,041 $577 89 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1108 LYON AVE 3 2.25 1,893 $349,000 $355,000 $187 7 days 3/29/23
79 S Fairbanks 3 1.5 1,978 $418,000 $405,000 $204 13 days 3/24/23
2452 4th 3 1.75 1,485 $330,000 $327,000 $220 59 days 3/24/23
2897 N Mccall 3 2 1,984 $825,000 $850,000 $428 8 days 3/22/23
4373 N Academy 3 2 2,245 $724,999 $685,000 $305 398 days 3/22/23
12170 E Shields 3 2 1,350 $595,000 $580,000 $429 137 days 3/21/23
1408 Rawson 3 2 1,544 $255,000 $255,000 $165 119 days 3/16/23
1343 J 3 1 1,532 $274,950 $280,000 $182 6 days 3/15/23
2409 S Dockery 3 1.75 1,200 $635,000 $635,000 $529 6 days 3/15/23
371 Bethel Unit SPC 5 2 2 1,950 $160,000 $145,000 $74 10 days 3/14/23
Average: 3.4 1.9 2,302 $467,016 $448,728 $235 60 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.