Sanger Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
237 N. Bethel Ave 3 2 2,065 $1,200,000 $581 2 days
416 Morton Avenue 2 1 1,148 $299,900 $261 7 days
7197 Perlman Drive 4 3 3,385 $580,000 $171 6 days
3496 N Academy Avenue 4 3 4,082 $1,250,000 $306 7 days
2185 Oak Avenue 4 2 2,149 $475,000 $221 7 days
713 Annadale Avenue 3 1 960 $319,000 $332 12 days
371 N Bethel Avenue Unit 70 3 2 1,781 $155,000 $87 8 days
339 N Frankwood Avenue Unit 7 2 1 1,536 $167,000 $108 12 days
3670 S Newmark Avenue 4 3 3,028 $1,550,000 $511 13 days
521 O Street N/A N/A N/A $229,000 Unknown 14 days
Average: 3.5 2.1 2,106 $832,149 $340 127 days
Viewing 1 - 10 of 79
Viewing 1 - 10 of 79
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2538 Sequoia Avenue 4 3 3,117 $675,000 $216 8 days
4354 S Academy Avenue 3 1 1,380 $300,000 $217 22 days
1781 Diamond Avenue 4 1 1,440 $395,000 $274 10 days
901 Rawson Avenue 2 1 708 $219,000 $309 13 days
560 Trout Lake Drive 3 2 2,102 $645,000 $306 17 days
529 Elizabeth Avenue 3 1 1,029 $339,000 $329 20 days
46 N Brehler Avenue 4 3 2,245 $520,000 $231 22 days
N Elwood Road N/A N/A N/A $300,000 Unknown 30 days
2715 Taunton Avenue Unit BH 2 3 2 1,790 $429,900 $240 28 days
12752 N Robinson Avenue 3 1 1,338 $399,900 $298 42 days
Average: 3.3 1.9 1,830 $441,857 $242 126 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.