Selma Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8479 E Kamm Avenue N/A N/A N/A $575,000 Unknown 19 days
E Conejo Avenue N/A N/A N/A $460,000 Unknown 19 days
1439 Gary Street 3 2 1,231 $330,000 $268 4 days
9762 S Shaft Avenue 2 1 896 $330,000 $368 7 days
1 S. Chestnut & E. Mountain View N/A N/A N/A $1,300,000 Unknown 5 days
2103 Floral Avenue 3 2 1,682 $335,000 $199 10 days
2596 Walnut Street 3 1 1,246 $354,999 $284 12 days
2157 Locust St 3 1 1,138 $309,900 $272 12 days
1732 Cleveland Street 5 3 2,778 $540,000 $194 13 days
1517 Stillman Street 2 1 630 $230,000 $365 16 days
Average: 3.0 1.6 6,968 $2,126,928 $405 97 days
Viewing 1 - 10 of 48
Viewing 1 - 10 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2041 Sylvia Street 3 2 1,008 $320,000 $317 19 days
3746 Gaynor 3 2 1,551 $420,000 $270 10 days
2670 Hicks Street 4 2 1,597 $400,000 $250 26 days
2153 Knowles Street 3 2 1,509 $285,000 $188 41 days
1701 Dinuba Avenue Unit 140 2 2 1,248 $70,000 $56 49 days
2105 Cypress Street 3 1 1,349 $365,000 $270 46 days
2450 Knowles Street 2 1 992 $225,000 $226 75 days
6778 Nebraska Avenue 5 3 1,900 $699,000 $367 82 days
3462 Shaft Street 3 2 2,099 $2,595 $1.23 85 days
1701 Dinuba Avenue Unit 180 3 2 1,736 $99,000 $57 89 days
Average: 3.3 2.1 1,633 $366,849 $241 116 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.