Selma Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2432 Azalea 4 2 1,476 $380,000 $257 5 days
1701 Dinuba Unit 78 3 2 1,680 $137,000 $81 6 days
9774 S Shaft 3 2 1,427 $369,000 $258 7 days
2221 Valley View 3 2 1,143 $320,000 $279 17 days
12171 E Huntsman 3 2 1,664 $1,100,000 $661 36 days
12731 S Academy 3 2 1,640 $1,650 $1 21 days
8714 E Cortley 3 1 1,199 $1,500 $1.25 25 days
5720 E Conejo N/A 0 N/A $7,600,000 Unknown 24 days
2727 Nelson 4 2.5 1,568 $373,000 $237 27 days
2530 Lee 3 2.5 1,645 $350,000 $212 43 days
Average: 3.4 1.9 2,021 $834,418 $230 96 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1701 E Dinuba Unit 174 2 2 1,152 $112,000 $112,000 $97 80 days 3/21/23
1513 Stillman 3 1 771 $184,000 $180,000 $233 94 days 3/17/23
1422 Cooper 3 1.75 1,210 $319,950 $325,000 $268 3 days 3/16/23
1251 Northhill 3 2 1,687 $425,000 $406,500 $240 156 days 3/16/23
2235 Gaither 4 2 2,110 $369,900 $365,000 $172 121 days 3/7/23
2442 Jasper 3 1 1,200 $267,500 $267,500 $222 63 days 2/24/23
8265 E Dinuba N/A 0 22,469 $1,350,000 $1,350,000 $60 0 days 2/23/23
2146 Tulare 3 1 1,397 $299,900 $289,000 $206 95 days 2/22/23
1229 Tammy 4 2 1,911 $425,000 $425,000 $222 0 days 2/21/23
2216 Young 3 1 999 $197,000 $150,000 $150 14 days 2/17/23
Average: 3.2 1.8 1,932 $448,041 $433,377 $208 44 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64

Based on information from the Fresno Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.